8-Man Large North
4 teams qualify for the playoffs (as labelled by the MPA). Green rows are inside the line today. Compare with the MPA's official page ↗
| # | Team | W-L | Win% | Opp W / G | Opp win% | Crabtree | Heal PI | Heal TI | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellsworth | 2-0 | 1.000 | 2 / 4 | 0.5000 | 150.000 | 6.250 | 6.6964 | 9.4 |
| 2 | Old Town | 2-0 | 1.000 | 1 / 4 | 0.2500 | 125.000 | 6.250 | 5.9375 | 11.1 |
| 3 | MDItie | 1-1 | 0.500 | 2 / 4 | 0.5000 | 100.000 | 3.750 | 1.2500 | -1.8 |
| 4 | Watervilletie | 1-1 | 0.500 | 2 / 4 | 0.5000 | 100.000 | 2.500 | 1.2500 | -2.4 |
| 5 | Houltontie | 0-2 | 0.000 | 3 / 3 | 1.0000 | 100.000 | 1.000 | 0.0000 | -7.5 |
How to read it. Crabtree = (Win% + Opp win%) × 100, where Opp win% pools every opponent's wins over every opponent's games (an opponent played twice counts twice; out-of-state and non-classified opponents count in your record but as 0-0 here). Heal PI/TI are the football tiebreaker values (70/60/50/40/30/20 points per win by opponent class) and only matter if Crabtree ties at season's end. Power is our rating, which is not part of the official standings.