niftiIQLab
niftiNFL — Season · 2026
Every team's strength is its current rating (Elo, adjusted EPA, named QB); the remaining schedule is simulated 5,000 times with NFL playoff rules. 2 games already played count as final. Updated 2026-09-13. · predictions are published to show the model works. nothing here is betting advice.
15%
Super Bowl odds #1 · BUF
12%
Super Bowl odds #2 · SEA
9%
Super Bowl odds #3 · SF
8%
Super Bowl odds #4 · DET

Projected season

Strength = points better (or worse) than an average team on a neutral field. Range = 10th–90th percentile of 5,000 simulated seasons; several teams will finish outside their own range — that is what a 17-game season does.
#TeamNowStrengthProj. winsRangeFirst runDivisionPlayoffs1 seedConf. titleSuper Bowl
1BUF Buffalo Bills 0–0 +5.711.3 9–14 11.3 +0.0 68%90%26%43%15%
2SF San Francisco 49ers 1–0 +4.410.9 9–13 10.9 +0.0 33%81%18%31%9%
3SEA Seattle Seahawks 1–0 +4.211.8 9–14 11.8 +0.0 52%89%32%40%12%
4BAL Baltimore Ravens 0–0 +3.910.5 8–13 10.5 +0.0 49%78%14%27%7%
5DET Detroit Lions 0–0 +3.710.7 8–13 10.7 +0.0 48%74%14%28%8%
6LA Los Angeles Rams 0–1 +3.610.0 8–12 10.0 +0.0 15%62%7%19%5%
7JAX Jacksonville Jaguars 0–0 +3.510.6 8–13 10.6 +0.0 48%81%14%26%7%
8HOU Houston Texans 0–0 +3.010.4 8–13 10.4 +0.0 45%78%14%24%5%
9PHI Philadelphia Eagles 0–0 +2.610.0 7–13 10.0 +0.0 62%71%9%23%5%
10NE New England Patriots 0–1 +2.59.9 7–12 9.9 +0.0 29%72%9%20%4%
11DEN Denver Broncos 0–0 +2.49.8 7–12 9.8 +0.0 58%72%9%21%5%
12GB Green Bay Packers 0–0 +2.29.3 7–12 9.3 +0.0 21%49%5%13%3%
13MIN Minnesota Vikings 0–0 +2.09.1 6–12 9.1 +0.0 18%44%4%11%2%
14CIN Cincinnati Bengals 0–0 +1.910.0 7–13 10.0 +0.0 38%70%9%18%4%
15CHI Chicago Bears 0–0 +0.88.7 6–11 8.7 +0.0 14%37%2%8%1%
16LAC Los Angeles Chargers 0–0 +0.58.5 6–11 8.5 +0.0 28%46%3%9%1%
17KC Kansas City Chiefs 0–0 -0.27.4 5–10 7.4 -0.0 13%24%<1%4%1%
18TB Tampa Bay Buccaneers 0–0 -0.58.4 6–11 8.4 +0.0 32%41%2%8%1%
19PIT Pittsburgh Steelers 0–0 -0.68.2 6–11 8.2 +0.0 10%34%2%5%1%
20NO New Orleans Saints 0–0 -1.58.3 6–11 8.3 +0.0 30%39%1%6%1%
21IND Indianapolis Colts 0–0 -1.87.5 5–10 7.5 +0.0 6%22%1%2%<1%
22DAL Dallas Cowboys 0–0 -1.97.0 5–9 7.0 +0.0 10%15%<1%2%<1%
23NYG New York Giants 0–0 -2.17.7 5–10 7.7 +0.0 16%26%1%4%<1%
24MIA Miami Dolphins 0–0 -3.06.8 4–9 6.8 +0.0 2%13%<1%1%<1%
25WAS Washington Commanders 0–0 -3.17.2 5–10 7.2 +0.0 12%19%1%2%<1%
26CAR Carolina Panthers 0–0 -3.46.5 4–9 6.5 +0.0 8%12%<1%1%<1%
27ATL Atlanta Falcons 0–0 -3.68.2 6–11 8.2 +0.0 30%39%2%5%<1%
28CLE Cleveland Browns 0–0 -4.26.8 4–9 6.8 +0.0 3%13%<1%1%<1%
29ARI Arizona Cardinals 0–0 -5.55.6 3–8 5.6 +0.0 <1%2%<1%<1%<1%
30LV Las Vegas Raiders 0–0 -7.25.4 3–8 5.4 +0.0 2%4%<1%<1%<1%
31NYJ New York Jets 0–0 -8.24.4 2–7 4.4 +0.0 <1%1%<1%<1%<1%
32TEN Tennessee Titans 0–0 -8.65.2 3–8 5.2 +0.0 1%3%<1%<1%<1%

Projected standings · AFC

Line after 7: the playoff cut (4 division winners + 3 wild cards).
#TeamWinsPlayoffsDivision1 seedConf. title
1BUF East11.3 90%68%26%43%
2JAX South10.6 81%48%14%26%
3BAL North10.5 78%49%14%27%
4HOU South10.4 78%45%14%24%
5CIN North10.0 70%38%9%18%
6NE East9.9 72%29%9%20%
7DEN West9.8 72%58%9%21%
8LAC West8.5 46%28%3%9%
9PIT North8.2 34%10%2%5%
10IND South7.5 22%6%1%2%
11KC West7.4 24%13%<1%4%
12MIA East6.8 13%2%<1%1%
13CLE North6.8 13%3%<1%1%
14LV West5.4 4%2%<1%<1%
15TEN South5.2 3%1%<1%<1%
16NYJ East4.4 1%<1%<1%<1%

Projected standings · NFC

Line after 7: the playoff cut (4 division winners + 3 wild cards).
#TeamWinsPlayoffsDivision1 seedConf. title
1SEA West11.8 89%52%32%40%
2SF West10.9 81%33%18%31%
3DET North10.7 74%48%14%28%
4LA West10.0 62%15%7%19%
5PHI East10.0 71%62%9%23%
6GB North9.3 49%21%5%13%
7MIN North9.1 44%18%4%11%
8CHI North8.7 37%14%2%8%
9TB South8.4 41%32%2%8%
10NO South8.3 39%30%1%6%
11ATL South8.2 39%30%2%5%
12NYG East7.7 26%16%1%4%
13WAS East7.2 19%12%1%2%
14DAL East7.0 15%10%<1%2%
15CAR South6.5 12%8%<1%1%
16ARI West5.6 2%<1%<1%<1%

Up since the first projection (2026-09-12)

The first run of the season is kept on the record.
TeamThenNowΔ
DEN9.8 (#11)9.8 (#11)+0.0

Down since the first projection

 
TeamThenNowΔ
KC7.4 (#17)7.4 (#17)-0.0
Projections are estimates with wide error bars; injuries — above all at quarterback — will move them. Refreshed after every run.